Beneficiaries
Following are the details of the Physically Handicapped, Mentally challenged, working children, children of Leprosy patients, rural poor and underprivileged benefiting from our project. Details are as follows,
| S.No | Name of the programme | No. of Beneficiaries |
|---|---|---|
| 1 | St. Judes School for Mentally Challenged – Special Education and rehabilitation centre supported by National Trust, New Delhi. | 123 |
| 2 | Annai Illam – Hostel for children studying in our school and other children with disability. | 142 |
| 3 | St. Judes Industrial Training School for Physically handicapped and rural underprivileged – recognized by Directorate of Employment and Training, Govt. of Tamilnadu. | 42 |
| 4 | Vocational Training Unit – Children with disability are trained in producing handicraft items from waste silk cocoons, phenyl, wire bag and cover making and Greetings card making. | 16 |
| 5 | Mrs. Ann Fischer Memorial Training Institute for special Education – recognized by Rehabilitation Council of India ( RCI ), New Delhi. | 41 |
| 6 | No. of children covered under Inclusive Education for Disabled – implemented in 16 blocks of Salem Dist. supported by Govt. of Tamilnadu. | 4424 |
| 7 | Rural health care programmes. | 627 |
| 8 | No. of children with disability treated in Physiotherapy and Early intervention therapy units. | 112 |
| 9 | No. of children with disability provided with assistive devices. | 346 |
| 10 | Kasthurba Gandhi Balika Vidhyalaya – a residential school for girl children belonging to Backward, Most backward, Scheduled caste and tribes. | 150 |
| 9 | Community Based Rehabilitation programme for the empowerment of the disabled | 1350 |
| Total | 42486 |
